<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rdg::preset</title>
	<atom:link href="http://rdg.preset.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdg.preset.de</link>
	<description>procedural plagiarism</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:45:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>0004_0002</title>
		<link>http://rdg.preset.de/2012/0131/0004_0002/</link>
		<comments>http://rdg.preset.de/2012/0131/0004_0002/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[spherical_harmonics]]></category>

		<guid isPermaLink="false">http://rdg.preset.de/?p=169</guid>
		<description><![CDATA[These objects are commonly called spherical harmonics.]]></description>
			<content:encoded><![CDATA[<p>&#8220;These objects are commonly called spherical harmonics although they are  only remotely related to the mathematical definition found in the  solution to certain wave functions, most notable the eigenfunctions of  angular momentum operators.&#8221;</p>
<p><a rel="nofollow" href="http://paulbourke.net/geometry/sphericalh/" target="_blank">paulbourke.net/geometry/sphericalh/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdg.preset.de/2012/0131/0004_0002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0004_0001</title>
		<link>http://rdg.preset.de/2011/1204/0004_0001/</link>
		<comments>http://rdg.preset.de/2011/1204/0004_0001/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false">http://rdg.preset.de/?p=161</guid>
		<description><![CDATA[Cinder port of plagiarism 0003_0004: rdg::subdivide]]></description>
			<content:encoded><![CDATA[<p><a href="http://libcinder.org/">Cinder</a> port of plagiarism 0003_0004: <a href="http://rdg.preset.de/2011/0411/0003_0004/">rdg::subdivide</a>.</p>
<p>A rectangular polygon.<br />
A random point on a random edge.<br />
A split to a random point on the opposite edge.<br />
Parts smaller than a threshold are removed.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdg.preset.de/2011/1204/0004_0001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0003_0005</title>
		<link>http://rdg.preset.de/2011/1111/0003_0005/</link>
		<comments>http://rdg.preset.de/2011/1111/0003_0005/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false">http://rdg.preset.de/?p=150</guid>
		<description><![CDATA[Procedural Plagiarism: fatcap::revisited]]></description>
			<content:encoded><![CDATA[<p>fatcap::revisited</p>
<p>An animated version of my first procedural plagiarism:<br />
<a href="http://rdg.preset.de/2010/0405/0001_0001/">0001_0001</a> fatcap</p>
<p>A bone chain is rotating in noisy patterns.<br />
The emitted particles are connected to a continuous line.</p>
<p>This Procedural Plagiarism was inspired by <a href="http://www.leanderherzog.ch/">Leander Herzog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdg.preset.de/2011/1111/0003_0005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0003_0004</title>
		<link>http://rdg.preset.de/2011/0411/0003_0004/</link>
		<comments>http://rdg.preset.de/2011/0411/0003_0004/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false">http://rdg.preset.de/?p=135</guid>
		<description><![CDATA[This Procedural Plagiarism recursively subdivides a polygon.]]></description>
			<content:encoded><![CDATA[<p>Take a Rectangular Polygon.<br />
Choose a random point on one of the sides.<br />
Choose a random point on the opposite side.<br />
Split the polygon using a plane through these two points.<br />
Repeat.</p>
<p>This Procedural Plagiarism was inspired by Justin Windle’s “<a href="http://blog.soulwire.co.uk/laboratory/flash/recursive-polygon-subdivision">Recursive Subdivision</a>“.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdg.preset.de/2011/0411/0003_0004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0003_0003</title>
		<link>http://rdg.preset.de/2010/1107/0003_0003/</link>
		<comments>http://rdg.preset.de/2010/1107/0003_0003/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 19:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false">http://rdg.preset.de/?p=130</guid>
		<description><![CDATA[A meditation in Houdini's foreachSOP.]]></description>
			<content:encoded><![CDATA[<p>A meditation in Houdini&#8217;s foreachSOP.</p>
<p>Points are grouped by their distance to each other.<br />
Each group&#8217;s points then are sorted by their distance to the group&#8217;s &#8216;main point&#8217;.<br />
A addSOP connects the main point to it&#8217;s children.</p>
<p>Why oh why didn&#8217;t I use a pythonSOP ? And what about searchable data structures &#8211; like trees?</p>
<p>This Procedural Plagiarism was inspired by the image on the cover of: &#8220;<a href="http://processing.org/learning/books/">Processing: A Programming Handbook for Visual Designers and Artists</a>&#8221; by Casey Reas and Ben Fry.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdg.preset.de/2010/1107/0003_0003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0003_0002</title>
		<link>http://rdg.preset.de/2010/1031/0003_0002/</link>
		<comments>http://rdg.preset.de/2010/1031/0003_0002/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false">http://rdg.preset.de/?p=106</guid>
		<description><![CDATA[This Procedural Plagiarism paints with Delaunay Triangulation.]]></description>
			<content:encoded><![CDATA[<p>This Houdini OTL assists in creating Delaunay triangulated imagery.</p>
<p>By placing new points based on features of  a template image we can build a directed triangulated mesh.<br />
Each cell inherits the interpolated color of its vertices.</p>
<p>This Procedural Plagiarism was inspired by Jonathan Puckey&#8217;s &#8220;<a href="http://www.jonathanpuckey.com/projects/delaunay-raster/">Delauney Raster</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdg.preset.de/2010/1031/0003_0002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0003_0001</title>
		<link>http://rdg.preset.de/2010/1025/0003_0001/</link>
		<comments>http://rdg.preset.de/2010/1025/0003_0001/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false">http://rdg.preset.de/?p=78</guid>
		<description><![CDATA[This one creates Fillets on all Points of a Curve.]]></description>
			<content:encoded><![CDATA[<p>Houdini OTL that creates fillets &#8211; aka rounded corners &#8211; on all points of a curve.</p>
<p>The point order stays consistent.</p>
<p>This Procedural Plagiarism was inspired by 3D Studio Max&#8217;s Curve Fillet and <a href="http://www.blog.spoongraphics.co.uk/tutorials/create-a-bright-vector-snowboard-design-in-illustrator">spoongraphics.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdg.preset.de/2010/1025/0003_0001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0002_0002</title>
		<link>http://rdg.preset.de/2010/0502/0002_0002/</link>
		<comments>http://rdg.preset.de/2010/0502/0002_0002/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://rdg.preset.de/?p=73</guid>
		<description><![CDATA[Sea Urchin]]></description>
			<content:encoded><![CDATA[Sea Urchin]]></content:encoded>
			<wfw:commentRss>http://rdg.preset.de/2010/0502/0002_0002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0002_0001</title>
		<link>http://rdg.preset.de/2010/0502/0002_0001/</link>
		<comments>http://rdg.preset.de/2010/0502/0002_0001/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://rdg.preset.de/?p=70</guid>
		<description><![CDATA[Paper Plus]]></description>
			<content:encoded><![CDATA[Paper Plus]]></content:encoded>
			<wfw:commentRss>http://rdg.preset.de/2010/0502/0002_0001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0001_0001</title>
		<link>http://rdg.preset.de/2010/0405/0001_0001/</link>
		<comments>http://rdg.preset.de/2010/0405/0001_0001/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false">http://rdg.preset.de/?p=29</guid>
		<description><![CDATA[Procedural Plagiarism]]></description>
			<content:encoded><![CDATA[<p>procedural plagiarism</p>
<p>This Procedural Plagiarism was inspired by <a href="http://www.leanderherzog.ch/">Leander Herzog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdg.preset.de/2010/0405/0001_0001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

